General information about company | |
Scrip code | 522005 |
NSE Symbol | NA |
MSEI Symbol | AUSTENG |
ISIN | INE759F01012 |
Name of the company | AUSTIN ENGINEERING COMPANY LTD. |
Whether company is SME | Yes |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2021 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | Yes | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 25 | 1182415 | 1182415 | 34 | 1182415 | 1182415 | 34 | |||
(B) | Public | 4142 | 2295385 | 2295385 | 66 | 2295385 | 2295385 | 66 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 4167 | 3477800 | 3477800 | 100 | 3477800 | 3477800 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 34 | 1182415 | ||||||||||||
(B) | Public | 66 | 2115684 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3298099 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 25 | 1182415 | 1182415 | 34 | 1182415 | 1182415 | 34 | ||||
Sub-Total (A)(1) | 25 | 1182415 | 1182415 | 34 | 1182415 | 1182415 | 34 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 25 | 1182415 | 1182415 | 34 | 1182415 | 1182415 | 34 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(d) | Foreign Venture Capital Investors | 1 | 80000 | 80000 | 2.3 | 80000 | 80000 | 2.3 | ||||
Sub-Total (B)(1) | 1 | 80000 | 80000 | 2.3 | 80000 | 80000 | 2.3 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3888 | 1385267 | 1385267 | 39.83 | 1385267 | 1385267 | 39.83 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 7 | 515929 | 515929 | 14.83 | 515929 | 515929 | 14.83 | ||||
(e) | Any Other (specify) | 246 | 314189 | 314189 | 9.03 | 314189 | 314189 | 9.03 | ||||
Sub-Total (B)(3) | 4141 | 2215385 | 2215385 | 63.7 | 2215385 | 2215385 | 63.7 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 4142 | 2295385 | 2295385 | 66 | 2295385 | 2295385 | 66 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 4167 | 3477800 | 3477800 | 100 | 3477800 | 3477800 | 100 | |||||
Total (A+B+C ) | 4167 | 3477800 | 3477800 | 100 | 3477800 | 3477800 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 34 | 1182415 | |||||||
Sub-Total (A)(1) | 34 | 1182415 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 34 | 1182415 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(d) | 2.3 | 80000 | |||||||
Sub-Total (B)(1) | 2.3 | 80000 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 39.83 | 1208666 | |||||||
(a(ii)) | 14.83 | 515929 | |||||||
(e) | 9.03 | 311089 | |||||||
Sub-Total (B)(3) | 63.7 | 2035684 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 66 | 2115684 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 3298099 | |||||||
Total (A+B+C ) | 100 | 3298099 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Indumati N Vadgama | Anila S Thanki | Bhogayta Jeshanker Ramjibhai HUF | Ramniklal N Bambhania | Ruta R Bambhania | Jeshankar R Bhogayata | Rajan R Bambhania | |||||||||||||
PAN (II) | AAHPV1626J | ABBPT3658D | AABHB2606L | AANPB1600N | ABQPT3539E | AANPB1602Q | ABYPB5378D | |||||||||||||
No. of fully paid up equity shares held (IV) | 191000 | 166816 | 146410 | 120000 | 89684 | 75500 | 60300 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 191000 | 166816 | 146410 | 120000 | 89684 | 75500 | 60300 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.49 | 4.8 | 4.21 | 3.45 | 2.58 | 2.17 | 1.73 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 191000 | 166816 | 146410 | 120000 | 89684 | 75500 | 60300 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 191000 | 166816 | 146410 | 120000 | 89684 | 75500 | 60300 | |||||||||||||
Total as a % of Total Voting rights | 5.49 | 4.8 | 4.21 | 3.45 | 2.58 | 2.17 | 1.73 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 5.49 | 4.8 | 4.21 | 3.45 | 2.58 | 2.17 | 1.73 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 191000 | 166816 | 146410 | 120000 | 89684 | 75500 | 60300 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter | Promoter | Promoter Group | Promoter | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | Jasumati Bambhania | Hiren N Vadgama | Bhavin N Vadgame | Pravinaben J Bhogayata | Darshna H Vadgama | Alpa J Thanki | Pinak S Thanki | |||||||||||||
PAN (II) | AANPB1601P | AAUPV9105F | AAUPV9104E | ACDPB4511C | ADOPV9867F | ABBPT3875G | AAZPT5401F | |||||||||||||
No. of fully paid up equity shares held (IV) | 52000 | 45405 | 42000 | 31900 | 25600 | 25000 | 20000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 52000 | 45405 | 42000 | 31900 | 25600 | 25000 | 20000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.5 | 1.31 | 1.21 | 0.92 | 0.74 | 0.72 | 0.58 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 52000 | 45405 | 42000 | 31900 | 25600 | 25000 | 20000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 52000 | 45405 | 42000 | 31900 | 25600 | 25000 | 20000 | |||||||||||||
Total as a % of Total Voting rights | 1.5 | 1.31 | 1.21 | 0.92 | 0.74 | 0.72 | 0.58 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.5 | 1.31 | 1.21 | 0.92 | 0.74 | 0.72 | 0.58 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 52000 | 45405 | 42000 | 31900 | 25600 | 25000 | 20000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | Purvi S Thanki | Ramniklal N Bambhania HUF | Narottam C Vadgama HUF | Thanki Shashikant Meghjibhai HUF | Jignesh S Thanki | Indumati N Vadgama - NCVFBT | Rekha J Vadgama | |||||||||||||
PAN (II) | ABBPT3657N | AABHB2605K | AAAHV9956N | AAAHT4380A | AAUPT4736A | AAAAN3341E | AAXPV1578P | |||||||||||||
No. of fully paid up equity shares held (IV) | 20000 | 16000 | 15500 | 12000 | 6000 | 4200 | 4000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 20000 | 16000 | 15500 | 12000 | 6000 | 4200 | 4000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.58 | 0.46 | 0.45 | 0.35 | 0.17 | 0.12 | 0.12 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 20000 | 16000 | 15500 | 12000 | 6000 | 4200 | 4000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 20000 | 16000 | 15500 | 12000 | 6000 | 4200 | 4000 | |||||||||||||
Total as a % of Total Voting rights | 0.58 | 0.46 | 0.45 | 0.35 | 0.17 | 0.12 | 0.12 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.58 | 0.46 | 0.45 | 0.35 | 0.17 | 0.12 | 0.12 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 20000 | 16000 | 15500 | 12000 | 6000 | 4200 | 4000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | ||||||||||||||||
Name of the Shareholders (I) | Jayendra C Vadgama | Falguni P Thanki | Indumati N Vadgama - INVFBT | Hiren N Vadgama - HUF | Click here to go back | |||||||||||||||
PAN (II) | AAUPV9106G | ACCPJ3303M | AAATI5795E | AABHV7216G | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 3400 | 1600 | 1200 | 6900 | 1182415 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3400 | 1600 | 1200 | 6900 | 1182415 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.1 | 0.05 | 0.03 | 0.2 | 34 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3400 | 1600 | 1200 | 6900 | 1182415 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3400 | 1600 | 1200 | 6900 | 1182415 | |||||||||||||||
Total as a % of Total Voting rights | 0.1 | 0.05 | 0.03 | 0.2 | 34 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.1 | 0.05 | 0.03 | 0.2 | 34 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3400 | 1600 | 1200 | 6900 | 1182415 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Foreign Venture Capital Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | AEC EUROPE s.r.l. | Click here to go back | ||||||||||||||||||
PAN (II) | AAMFA7003M | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 80000 | 80000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 80000 | 80000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.3 | 2.3 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 80000 | 80000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 80000 | 80000 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.3 | 2.3 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.3 | 2.3 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 80000 | 80000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Anil Kumar Goel | Dheeraj Kumar Lohia | Mahendra Girdharilal | Muktilal Ganulal Paldiwal | Ponkumar Venkatesh | Raj Kumar Lohia | Taradevi Muktilal Paldiwal | |||||||||||||
PAN (II) | AAJPG2552Q | AHCPK2417L | AAAPW1327L | ABTPP4634P | ADHPV4391D | AAFPL0031K | ABTPP4636R | |||||||||||||
No. of fully paid up equity shares held (IV) | 80000 | 173369 | 101992 | 50833 | 35178 | 37748 | 36809 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 80000 | 173369 | 101992 | 50833 | 35178 | 37748 | 36809 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.3 | 4.99 | 2.93 | 1.46 | 1.01 | 1.09 | 1.06 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 80000 | 173369 | 101992 | 50833 | 35178 | 37748 | 36809 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 80000 | 173369 | 101992 | 50833 | 35178 | 37748 | 36809 | |||||||||||||
Total as a % of Total Voting rights | 2.3 | 4.99 | 2.93 | 1.46 | 1.01 | 1.09 | 1.06 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.3 | 4.99 | 2.93 | 1.46 | 1.01 | 1.09 | 1.06 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 80000 | 173369 | 101992 | 50833 | 35178 | 37748 | 36809 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 515929 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 515929 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.83 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 515929 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 515929 | |||||||||||||||||||
Total as a % of Total Voting rights | 14.83 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.83 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 515929 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Clearing Members | Bodies Corporate | HUF | Non-Resident Indian (NRI) | Trusts | LLP | IEPF | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 17 | 30 | 136 | 57 | 2 | 3 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 5898 | 39011 | 111413 | 26813 | 18100 | 9050 | 103904 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5898 | 39011 | 111413 | 26813 | 18100 | 9050 | 103904 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.17 | 1.12 | 3.2 | 0.77 | 0.52 | 0.26 | 2.99 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5898 | 39011 | 111413 | 26813 | 18100 | 9050 | 103904 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5898 | 39011 | 111413 | 26813 | 18100 | 9050 | 103904 | |||||||||||||
Total as a % of Total Voting rights | 0.17 | 1.12 | 3.2 | 0.77 | 0.52 | 0.26 | 2.99 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.17 | 1.12 | 3.2 | 0.77 | 0.52 | 0.26 | 2.99 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5898 | 38911 | 111113 | 24113 | 18100 | 9050 | 103904 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 246 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 314189 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 314189 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.03 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 314189 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 314189 | |||||||||||||||||||
Total as a % of Total Voting rights | 9.03 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.03 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 311089 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |